Stone pointe | Forrest Creek | Blakewood | Kearney | Bertrand | Laramie | Fremont | College Heights | Osage | Gary Avenue | Stagg Hill | Oak Hill | ||
Electric | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | |
Water | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | |
Gas | ❌ | ❎ | ❎ | ❌ | ❌ | ❌ | ❌ | ❎ | ❌ | ❌ | ❌ | ❎ | |
Trash | ✅ | ❎ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❎ | ❎ | ✅ | |
WTC Quick connect Wifi | ❎ | ❎ | Coming soon | ❎ | ❎ | ❎ | ❎ | ❎ | ❎ | Coming Soon | Coming Soon | Coming soon | |
Fireplace | ❌ | Gas and Electric | Electric | ❌ | ❌ | ❌ | Wood Burning | Wood Burning | ❌ | Gas and Electric | Wood Burning | Wood Burning | |
Washer and Dryer | Hook Ups | Hook Ups | Hook Ups | In Unit | In Unit | In Unit | In Unit | On Site | On Site | Hook Ups | Hook Ups | On Site | |
Dishwasher | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Walk in closets | ✅ | ✅ | ✅ | ✅ | |||||||||
Ceiling fans | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
Garage | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | |
Carport | ❎ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Private yard | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | |
Pets Allowed | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ | ⚠ |
KEY
✅ | Included with the apartment |
❎ | Paid for by the tenant |
❌ | Not available at this location |
⚠ | Based on Approval |